For over 20 years, Enjoy Your Party has been providing an unparalleled value to all aspects of the food service industry. The combination of our dedicated team of professionals and a staff of over 400 employees, we ensure that every event is staffed with trained, experienced, and skilled team members. Enjoy Your Party is truly the leading food service staffing organization strictly devoted to food service.
If you are considering going into business and are interested in restaurant and food service franchises, looking at these numbers may guide you to make the right decision.
ENJOY YOUR PARTY | FOOD ESTABLISHMENT | |
---|---|---|
START UP COSTS | $69,650K-$95,875K (NO CONSTRUCTION COSTS) | $500K - $1 MILLION (INCLUDES CONSTRUCTION COSTS) |
OPENING TIME FRAME | 45-60 DAYS | 4 TO 6 MONTHS |
GROSS REVENUES* Affiliated Location | $2.1 MILLION (BASED ON 2018-2019 OPERATIONS) | $500K-$1.9 MILLION (BASED ON DATA FROM THE DEC. 2016 ISSUE OF FRANCHISE TIMES) |
COST TO OPERATE | MINIMAL OVERHEAD | HIGH OVERHEAD |
*During the calendar year ending December 31, 2015 our affiliate, Enjoy Your Party, Inc. operated an Enjoy Your Party business of the type being franchised. See Item 19 (page 51) of the 2016 Franchise Disclosure Document for Enjoy Your Party Franchising, LLC.
LOW | HIGH | |
---|---|---|
INITIAL FRANCHISE FEE | $15,000 | $26,250 |
INSURANCE | $2,000 | $5,000 |
OFFICE SET-UP | $14,300 | $23,600 |
3 MONTHS OPERATING | $37,800 | $47,700 |
TRAINING AND TRAVEL | $700 | $4,825 |
TOTAL INVESTMENT | $69,800 | $107,375 |
For more information, see our Franchise Disclosure Document.
TEMPORARY EMPLOYEES
WORK EACH WEEK
IN THE U.S.
OF ALL TEMPORARY
EMPLOYEES WORK IN THE
FOOD SERVICE INDUSTRY
OF TEMPORARY EMPLOYEES
WORK FULL-TIME HOURS
EACH WEEK